
Company Type:Buyer Update Time:2025-12-10 Peru, All year 2017 Buyer Transaction record 84 item
HScode 24
Times 84
Amount 6533.34
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20191021 | File NO. | - |
| Importer | CADENAS E IZAJE PERU S.A.C. ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | BANNER & CIA SERVICIOS ILIMITADOS SRL | ||
| Agency | IJM LOGISTIC S.A.C. | ||
| Origin | china | Loading country | CHINA |
| Loading port | CNSHA | Departure time | - |
| HScode | 6307909000 | Commodity status | NUEVO/BUENO |
| Product description | TECLE MANUAL DE CADENA, ABLE, CB-II CB-II/010/3, 1.0TON X 3MTRS 1.0 TON CHAIN BLOCK ACCESORIO PARA IZAJE DE CARGA,PARA LA INDUSTRIATranslation | ||
| Quantity | 40 | Gross weight | 427.982 |
| Weight | 406.583 | Weight unit | UNIDAD |
| Total price(USD) | 1600 | FOB price (USD) | 1600 |
| Unit price USD (quantity) | 40 | Unit price USD (weight) | 3.9352 |
| Freight | 16.615 | Insurance | 16 |
| Commercial quantity | 40 | Commercial Unittype | UNIDAD |
| Incoterms | FOB | Brand | ABLE |
-
24HS Code
-
84Times
-
6533.34Amount
-
2Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171026 | 8483309000 | Austria | MIAMI | - | ||
| 20171026 | 8409999100 | - | MIAMI | - | ||
| 20171026 | 8487902000 | China | MIAMI | - | ||
| 20171026 | 8483309000 | China | MIAMI | - | ||
| 20171026 | 8482990000 | India | MIAMI | - | ||
| 20171026 | 8409993000 | - | MIAMI | - | ||
| 20171026 | 7318240000 | - | MIAMI | - | ||
| 20171026 | 8409992000 | - | MIAMI | - | ||
| 20171026 | 8544300000 | - | MIAMI | - | ||
| 20171026 | 8487902000 | - | MIAMI | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail